Panasonic Lumix DMC G85K 16.05MP DSLR Camera Full Specifications
General
Brand | Panasonic |
Model | Lumix DMC G85K 16.05MP DSLR Camera |
Price in India | ₹45,990 |
Model Name | Lumix DMC G85K |
Model Number | DMC G85K |
Series | Lumix |
Color | Black |
Type | DSLR Camera |
Effective Pixels | 16.05 MP |
Dimensions(WxHxD) | 132.9 x 93.4 x 83.9 mm |
Weight | 560 GM |
Wide Angle | Yes |
Maximum Burst | Yes |
Temperature | 32 to 104 |
Accessory Shoe | Hot Shoe |
Sensor features
Sensor Type | MOS |
Sensor Size | 17.3 x 13.0 mm |
Maximum ISO | 25600 ISO |
Maximum FPS | 96 |
Sensor Technology | Live MOS Sensor |
Lens features
Lens Mount | Micro Four Thirds mount |
Digital Zoom | 2x |
Optical Zoom | 4x |
Color Filter | Primary color filter |
Dust Reduction | Yes |
Viewfinder features
View Finder | Yes |
View Finder Type | OLED Live View Finder 2,359K dots |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 1.34x / 0.67x 35mm camera equivalent with 50 mm lens at infinity -1.0 m-1 |
Viewpoint Dioptric Adjustment | -4.0 – +4.0 dpt |
Viewfinder Eye Point | 21 mm |
Focus features
Focus Mode | AFS Single / AFF Flexible / AFC Continuous / MF |
Focus Range | EV -4 – 18 ISO100 equivalent |
Auto Focus | Yes |
Metering Modes | Multiple / Center Weighted / Spot |
White Balancing | Auto / Daylight / Cloudy / Shade / incandescent / Flash / White Set 1, 2, 3, 4 / Color temperature setting |
Other Focus Features | One Shot AF, Shutter AF, Half Press Release, Quick AF, Continuous AF during motion picture recording, Eye Sensor AF, AF+MF, MF Assist, Touch MF Assist, Focus Peaking, Touch AF/AE Function, Touch Pad AF, Touch Shutter |
Exposure features
Exposure Mode | Program AE, Aperture Priority AE, Shutter Priority AE, Manual |
AE Lock/Exposure Lock | Yes |
Spot Meter | Yes |
Exposure Compensation | 1/3 EV step |
Manual Exposure | Yes |
Shutter features
Shutter Type | Focal-plane shutter |
Shutter Speed | Still image Bulb Max. 60 minutes, 1/8,000 – 60 / Motion picture 59.94Hz 1/16,000 – 1/30, 50.00Hz 1/16,000 – 1/25, 23.98Hz 1/16,000 – 1/24 When using Synchro Scan |
Self-timer | Yes |
Flash features
Built-in Flash | Yes |
External Flash | Yes |
Flash Modes | Auto*, Auto/Red-eye Reduction*, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off * For iA, iA+ only. |
Flash Compensation | 1/3EV step 3EV |
Other Flash Features | Synchronization for flash dimming and exposure compensation, TTL Built-in-Flash, GN12 equivalent ISO100 |
Image features
Image Format | JPEG DCF, Exif 2.3, RAW, MPO When attaching 3D lens in Micro Four Thirds system standard |
Aspect Ratio | 43, 32, 169, 11 |
Gross Pixel | 17.20 MP |
Red Eye Reduction | Yes |
Image Stabilizer | Yes |
Still Image Size | [43] 4608x3456L / 3264x2448M / 2336x1752S / 1824×1368 with 3D lens in Micro Four Thirds system standard / [32] 4608x3072L / 3264x2176M / 2336x1560S / 1824×1216 with 3D lens in Micro Four Thirds system standard / [169] 4608x2592L / 3840x2160M / 1920x1080S / 1824×1024 with 3D lens in Micro Four Thirds system standard / [11] 3456x3456L / 2448x2448M / 1744x1744S / 1712×1712 with 3D lens in Micro Four Thirds system standard |
HDR Support | Yes |
Display features
Display Type | OLED |
Display Size | 3 inch |
Display Resolution | Approx. 1036K dots |
Touch Screen | Yes |
LCD Display | OLED |
LCD Display Image Resolution | Approx 1036K dots |
Other Display Features | Brightness 7 levels, Contrast and Saturation 7 levels, Red-Green 11 levels, Blue-Yellow 11 levels |
Connectivity features
HDMI | Yes |
USB | Yes |
Wifi | Yes |
Wireless Connectivity | IEEE 802.11b/g/n, 2412 MHz – 2462 MHz 11 ch, Wi-Fi / WPA / WPA2, Infrastructure mode, WPS, Wi-Fi Direct |
Storage and power features
Upgradable Memory | Yes |
Card Type | SD Memory Card, SDHC Memory Card, SDXC Memory Card Compatible with UHS-I UHS Speed Class 3 standard SDHC / SDXC Memory Cards |
Batteries Included | Yes |
Battery Type | Lithium ion |
Battery Life | Approx. 530 images with H-HS12035 / Approx. 530 images with H-FS14140 |
Audio and video features
Audio Features | Audio format LPCM / AAC 2ch, AVCHD Audio format Dolby Digital 2ch |
Video Format | MOV Audio format LPCM, MP4 |
Reviews
There are no reviews yet.